- Home
- Business
- Economic Development
- Demographic Data
Demographic Data
Trade Area
Several factors contribute to the belief that Albertville’s trade area encompasses a 20 mile radius:
- Geography of the area
- Proximity to rural counties
- Intersection of U.S. Highway 431 and AL Highway 75 at city center
- Highest traffic counts in the County
- Albertville’s industry base
- Commute patterns
Based on a thorough analysis of the market, it is clear that the citizens of Marshall County as well as portions of DeKalb, Blount and Etowah Counties travel to Albertville to work, shop, dine or conduct personal business. Therefore serious consideration should be given to the area extending beyond Albertville’s city limits to accurately assess the market.
Regional Trade Area
Category | Number |
---|---|
Population | 130,125 |
Households | 49,215 |
Average Age | 39.80 |
Median HH Income | $42,465 |
Average HH Income | $58,658 |
Per Capita Income | $22,397 |
Daytime Population | 119,613 |
Population Density
Of the 67 counties in the State of Alabama, Marshall County is ranked 10th in population density with 164 people per square mile.
Drive Time | Population | Avg HH Income |
---|---|---|
10 MIN | 38,842 | $55,554 |
20 MIN | 74,093 | $57,440 |
30 MIN | 107,742 | $58,209 |
Radius | Population | Avg HH Income |
---|---|---|
10 Mile | 70,427 | $57,427 |
15 Mile | 101,553 | $58,306 |
20 Mile | 158,574 | $58,331 |
Source: NextSite
Age Distribution
Median Age | Age 0 to 17 | Age 18 to 44 | Age 45 to 64 | Age 65 and Over |
---|---|---|---|---|
33 | 27.78% | 36.69% | 22.29% | 13.22% |
Household Data
Number Source | 5 Mile | 10 Mile | 20 Mile |
---|---|---|---|
2020 Projected Number of Households | 12,757 | 26,611 | 61,288 |
Average Household Income | $51,378 | $53,298 | $53,205 |
Median Household Income | $39,882 | $38,422 | $39,349 |
Median Housing Value | $168,826 | $172,691 | $153,073 |
Daytime Employment
Number Source | 5 Mile | 10 Mile | 20 Mile |
---|---|---|---|
Total Businesses | 1,542 | 2,990 | 5,545 |
Total Employees | 18,645 | 33,206 | 54,643 |
Largest Employers
Company | Employees | Industry |
---|---|---|
Tyson Foods | 1,016 | Poultry |
Wayne Farms | 1,000 | Poultry |
Albertville Quality Foods | 1,000 | Poultry |
Alatrade | 700 | Poultry |
Albertville City Schools | 554 | Education |
Mitchell Grocery | 535 | Grocery Distribution |
Progress Rail | 502 | Railroad and Locomotive |
Mueller | 490 | Fire Hydrants |
Emmaus Foods | 481 | Poultry |
Colormasters | 357 | Plastics Manufacturing |
Newman Technology | 284 | Automotive Supplier |
Huhtamaki | 173 | Mold Fiber Products |
Southern Parallel | 120 | Forestry Products |
Paragon | 90 | Wall Décor |
B&G Supply | 95 | Transportation/Trucking |
Additional Data
Sources:
- infoUSA™
- Applied Geographic Solutions
- Nielsen 2013/2014
- ESRI 2013
- U.S. Census Bureau
- Economy.com
- Spatial Insights Inc.
- Urban Land Institute
- CensusViewer.com
- International Council of Shopping Centers
- U.S. Bureau of Labor and Statistics